![]() |
| Tugu & Tarombo Raja Pangisi Naiborngin |
| TAROMBO RAJA PANGISI NAIBORNGIN | ||||||
| 4 | 2 | 2.(4) | AMA RAJA IRUMANA/Br.Situmorang | |||
| 5 | 4.(1) | OP.TARABINI | ||||
| 6 | 1.(1) | OP.TINAMI | ||||
| 5 | 2.2. | 4.(2) | TOGA RAJA | |||
| 6 | 2.(1) | OP.JUNGJUNGAN | ||||
| 2.(2) | OP.RAJA LIAT | |||||
| 2.(3) | OP.HUTA MAS | |||||
| 2.(4) | OP.TARAJUANG | |||||
| 5 | 2.2 | 4.(3) | OP.SAMPETUA | |||
| 6 | 3.(1) | OP.GURU SUMUDDUT | ||||
| 3.(2) | OP.BOSUR | |||||
| 5 | 2.2. | 4.(4) | TUAN SULAMIN /Br.Nainggolan | |||
| 6 | 4.(1) | OP.NAMORA ITAHI | ||||
| 4.(2) | OP.DIKKAN | |||||
| 5 | 2.2. | 4.(5) | OP.RAJA PANGISI NAIBORNGIN/Br.Situmorang | |||
| 6 | 5.(1) | RAJA NIAJI | ||||
| 5.(2) | RAJA ITOBA | |||||
| 2.2. | 4.(5) | RAJA PANGISI NAIBORNGIN/Br.Situmorang | ||||
| 6 | 2.2.4 | 5.(1) | RAJA NIAJI | |||
| 7 | 1.(1) | MATAETU | ||||
| 1.(2) | OP.BABIDALU | |||||
| 1.(3) | PURBAAJI | |||||
| 6 | 2.2.4 | 5.(2) | RAJA ITOBA | |||
| 7 | 2.(1) | BARITANIUJUNG | ||||
| 2.(2) | OP.LAHAM | |||||
| 2.(3) | OP.HUTA JULU | |||||
ditulis : Frangky Lg
Sumber :
Buku Tarombo RAJA OP.PANGISI NAIBORNGIN LUMBAN GAOL,Poda Panuturion sian Sude Pinopparni Raja Op.Pangisi Naiborngin,dohot Tarombo Keturunan ni Ompu Bittoa Lumban Gaol (Frangky Lg),Pomparan ni R.OP.PANGISI NAIBORNGIN LUMBAN GAOL.

No comments:
Post a Comment