![]() |
| torombo Ama Raja Irumana nang pinopparna |
| TAROMBO RAJA PANGISI NAIBORNGIN | ||||||
| 4 | 2 | 2.(4) | AMA RAJA IRUMANA/Br.Situmorang | |||
| 5 | 4.(1) | OP.TARABINI | ||||
| 6 | 1.(1) | OP.TINAMI | ||||
| 5 | 2.2. | 4.(2) | TOGA RAJA | |||
| 6 | 2.(1) | OP.JUNGJUNGAN | ||||
| 2.(2) | OP.RAJA LIAT | |||||
| 2.(3) | OP.HUTA MAS | |||||
| 2.(4) | OP.TARAJUANG | |||||
| 5 | 2.2 | 4.(3) | OP.SAMPETUA | |||
| 6 | 3.(1) | OP.GURU SUMUDDUT | ||||
| 3.(2) | OP.BOSUR | |||||
| 5 | 2.2. | 4.(4) | TUAN SULAMIN /Br.Nainggolan | |||
| 6 | 4.(1) | OP.NAMORA ITAHI | ||||
| 4.(2) | OP.DIKKAN | |||||
| 5 | 2.2. | 4.(5) | OP.RAJA PANGISI NAIBORNGIN/Br.Situmorang | |||
| 6 | 5.(1) | RAJA NIAJI | ||||
| 5.(2) | RAJA ITOBA | |||||

1 comment:
mantap jempol dah.
Post a Comment